Power Source | 220 – 230 V AC, 50/60 Hz |
---|---|
Rated Output | 240 W |
Power/Current Consumption | 532 W (rated output), 220 W (EN60065), 60 mA or less (when power switch is OFF) |
Frequency Response | 50 Hz – 20 kHz (±3 dB) |
Distortion | 2 % or less at 1 kHz, rated power |
Input | MIC 1 – 6: -60 dB*, 600 Ω, electronically-balanced, combined type of XLR-3-31 equivalent and phone jack AUX 1 – 2: -20 dB*, 600 Ω, electronically-balanced, combined type of XLR-3-31 equivalent and phone jack (Either MIC 5 or AUX 1, and either MIC 6 or AUX 2 selectable) AUX 3 – 4: -20 dB*, 10 kΩ, unbalanced, RCA pin jack AUX 5: -20 dB*, 10 kΩ, unbalanced, combined type of XLR-3-31 equivalent and phone jack PWR AMP IN: 0 dB*, 600 Ω, unbalanced, RCA pin jack (An equalizer or other signal processor connectable between LINE OUT and PWR AMP IN terminals) |
Output | REC: 0 dB*, 600 Ω, unbalanced, RCA pin jack LINE: 0 dB*, 600 Ω, unbalanced, RCA pin jack SPEAKER SELECTOR: 2 zone, high impedance (100 V line/42 Ω), individual selector key, M4 screw terminal DIRECT SPEAKER OUT: High impedance (100 V line/42 Ω), M4 screw terminal Low impedance (4 – 16 Ω), M4 screw terminal (Both Low and High impedance terminals cannot be used at the same time.) |
Phantom Power | ON or OFF for each MIC1 – 6 with switch setting (+17 V DC) |
S/N Ratio (Band Pass : 20 Hz – 20 kHz) | 100 dB or more (Master volume: min) 76 dB or more (Master volume: max) 60 dB or more (MIC 1 – MIC 4) 53 dB or more (MIC 5, MIC 6) 76 dB or more (AUX 1 – AUX 5) |
Tone Control | Bass: ±10 dB at 100 Hz, Treble: ±10 dB at 10 kHz |
Control Input | REMOTE VOLUME: M3 screw terminal POWER REMOTE: No-voltage make contact input, open voltage: 28 V DC (when the unit’s power is OFF), short-circuit: 10 mA or less, M3 screw terminal |
Indicator | 5 point LED output level meter, Power indicator LED, Zone indicator LED |
Operating Temperature | -10 ℃ to +40 ℃ |
Finish | Panel: ABS resin, black, hairline Case: Steel plate, black |
Dimensions | 420 (W) × 107.7 (H) × 367 (D) mm |
Weight | 13.5 kg |
Accessory | Power cord ……1, Terminal block cover ……1, Terminal block cover mounting screw ……2 |
Option | Rack mounting bracket: MB-25B Volume control cover: YA-920 |
TOA
TOA A-1724
$ 1,200
Equipped with 6 Microphone inputs and 5 AUX inputs (simultaneous use of 9 inputs possible), the A-1724 PA amplifier of 240 W is designed to suit the following PA system applications: announcements, BGM, and broadcasting in mosques, churches, large rooms, and factories.
Reviews
There are no reviews yet.